DMB team batting -- 2026 Kentucky Hayseeds
Divisional playoff -- as of 10/10/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schneiderlf .429 .636 .85757300112321000
McLain2b .429 .500 .85767300121110010
Adellcf .250 .375 .500620520132331000
Moore,D2b .250 .400 .62568200122220000
Goodmanc .208 .269 .583624500337171100
Acuna,Rrf .188 .350 .438616310131440011
Moniak*rf .176 .176 .176617300021040000
De La Cruz,E#ss .174 .259 .261623401032360000
Kurtz*1b .150 .227 .2006203100022120000
Buxtoncf .143 .217 .429621300243270000
Steer1b .125 .125 .12568100000040010
Marte,Nrf .100 .182 .100610100011140000
Sanchez,Gc .000 .000 .00042000000010000
Walker,Jorrf .000 .000 .00068000010020000
 Pitchers  .000 .000 .00061000000000000
 Total  .188 .280 .3756192364110252422593131

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Schneiderlf011000001.494 4.530.2 .4292.500 .8571600
McLain2b69100001.357 3.217.5 .4292.000 .7141600
Adellcf62400000 .875 4.1 7.5 .250 .933 .40031000
Moore,D2b310000001.025 2.2 9.9 .3751.167 .6251500
Goodmanc 62600210 .853 2.7 3.5 .375 .762 .41731400
Acuna,Rrf42000000 .788 2.6 5.0 .250 .857 .5002700
Moniak*rf51700000 .353 0.5 1.0 .000 .214 .0000300
De La Cruz,E#ss62701000 .520 1.9 2.6 .087 .474 .2171600
Kurtz*1b42200000 .427 1.0 1.6 .050 .353 .1501400
Buxtoncf52300000 .646 2.1 3.1 .286 .611 .3812900
Steer1b3910000 .250 0.2 0.8 .000 .286 .1250100
Marte,Nrf41100000 .282 0.2 0.7 .000 .222 .1000100
Sanchez,Gc 1200000 .000 0.0 0.0 .000 .000 .0000000
Walker,Jorrf1900001 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 622121211 .655 21.4 3.6 .188 .629 .3131572  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Schneiderlf2.201.404 .5009 .81810 .909 0.7
McLain2b1.501.176 .3337 .7787 .778 1.0
Adellcf4.003.3316 .25013 .54214 .583 1.0
Moore,D2b1.671.335 .2007 .7007 .700 1.0
Goodmanc 4.334.0014 .14315 .57716 .615 7.0
Acuna,Rrf3.332.6711 .18211 .55011 .550 1.0
Moniak*rf2.832.8313 .2313 .1763 .17699.0
De La Cruz,E#ss4.503.8318 .2229 .3339 .333 2.0
Kurtz*1b3.673.338 .3756 .2736 .273 6.0
Buxtoncf3.833.5012 .08311 .47811 .478 3.5
Steer1b1.501.335 .2001 .1111 .11199.0
Marte,Nrf1.831.676 .1672 .1822 .182 4.0
Sanchez,Gc 0.500.501 .0000 .0000 .00099.0
Walker,Jorrf1.501.337 .0000 .0000 .00099.0
 Pitchers 0.170.171 .0000 .0000 .000 0.0
 Total 36.8332.00127 .20594 .42597 .439 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Schneiderlf .333 .667 .3331.000310000210
McLain2b .000 .000 .000 .000000000000
Adellcf1.0001.0002.0003.000222000000
Moore,D2b .000 .000 .000 .000100000010
Goodmanc .500 .667 .5001.167210000110
Acuna,Rrf .000 .167 .000 .167500000120
Moniak*rf .000 .000 .000 .000200000010
De La Cruz,E#ss .000 .100 .000 .100900000130
Kurtz*1b .000 .000 .000 .000800000060
Buxtoncf .000 .000 .000 .000200000000
Steer1b .000 .000 .000 .000300000010
Marte,Nrf .000 .000 .000 .000100000010
Sanchez,Gc .000 .000 .000 .000000000000
Walker,Jorrf .000 .000 .000 .000400000010
 Pitchers  .000 .000 .000 .000100000000
 Total  .093 .204 .140 .34443420005180

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Schneiderlf .500 .6001.2501.850420012110
McLain2b .429 .500 .8571.357730011110
Adellcf .167 .318 .333 .6521830012330
Moore,D2b .286 .444 .7141.159720012210
Goodmanc .182 .217 .591 .8082240037062
Acuna,Rrf .273 .429 .6361.0651131011320
Moniak*rf .200 .200 .200 .4001530001030
De La Cruz,E#ss .286 .353 .429 .7821440102230
Kurtz*1b .250 .357 .333 .6901231002260
Buxtoncf .158 .238 .474 .7121930023270
Steer1b .200 .200 .200 .400510000030
Marte,Nrf .111 .200 .111 .311910001130
Sanchez,Gc .000 .000 .000 .000200000010
Walker,Jorrf .000 .000 .000 .000400000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .215 .302 .443 .7451493221102417412