DMB team pitching -- 2026 Seattle Flycatchers
Divisional playoff -- as of 10/10/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Armstrongmr 0.0000020002.110012009
Ashby*mr 0.0000030003.1100050114
Ohtanidh 0.0000011002.2410220113
Smith,Cadmr 0.0010030003.2200040013
Uribemr 0.0000040004.1300060016
Glasnowsp 1.2910011007.0211371026
Blubaughmr 3.0000040006.0322152021
Ryansp 3.0011022009.0233692035
Kelly,Mesp 3.1800022005.2522052023
Vestcl 7.7110020002.122205109
Holmes,Gsp 8.3100030004.1844450123
Baker,Bmr 11.5701030002.1533041012
 Total  2.89420660053.0381817175993214

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Armstrongmr000000000 3.9 3.9 7.7 7.7 0.0 2.0 21.0 .571
Ashby*mr100300000 2.7 0.0 10.8 13.5 0.099.0 22.7 .574
Ohtanidh000000000 13.5 6.8 20.3 6.8 0.0 1.0 50.0 .640
Smith,Cadmr000000000 4.9 0.0 4.9 9.8 0.099.0 16.0 .688
Uribemr000001000 6.2 0.0 6.2 12.5 0.099.0 15.0 .600
Glasnowsp000001000 2.6 3.9 6.4 9.0 1.3 2.3112.0 .607
Blubaughmr000000000 4.5 1.5 6.0 7.5 3.0 5.0 19.8 .595
Ryansp100000000 2.0 6.0 8.0 9.0 2.0 1.5 65.0 .585
Kelly,Mesp000100000 7.9 0.0 9.5 7.9 3.299.0 41.0 .610
Vestcl100000000 7.7 0.0 7.7 19.3 3.999.0 16.5 .758
Holmes,Gsp000000000 16.6 8.3 24.9 10.4 0.0 1.3 29.3 .557
Baker,Bmr100000000 19.3 0.0 19.3 15.4 3.999.0 16.7 .640
 Total 400402000 6.5 2.9 10.0 10.0 1.5 3.5  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Armstrongmr .347 0.866 .1672 .2222 .222 0.3 1.1 0.97 1.08
Ashby*mr .377 0.306 .1671 .0714 .286 0.5 1.2 1.20 1.62
Ohtanidh .825 2.259 .4446 .4626 .462 1.7 5.9 5.28 8.14
Smith,Cadmr .462 0.559 .2224 .3084 .308 0.6 1.5 1.36 0.63
Uribemr .375 0.6910 .3003 .1883 .188 0.6 1.2 1.05 0.98
Glasnowsp .410 0.7115 .0678 .3088 .308 1.1 1.4 1.29 1.18
Blubaughmr .690 0.6713 .07711 .52411 .524 2.0 3.1 2.64 1.95
Ryansp .504 0.8918 .00014 .40014 .400 2.3 2.3 2.07 1.84
Kelly,Mesp .806 0.8815 .20012 .52213 .565 3.2 5.1 4.57 4.01
Vestcl .778 0.863 .3335 .5565 .556 1.2 4.7 4.26 3.45
Holmes,Gsp1.048 2.7714 .57114 .60914 .609 5.311.9 9.87 11.55
Baker,Bmr1.167 2.147 .5719 .7509 .750 4.015.3 13.77 12.34
 Total  .649 1.04125 .23289 .41693 .435 20.8 3.6 3.18 3.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Armstrongmr00 .00000 .0000 0.030 .000
Ashby*mr00 .00000 .0000 0.020 .000
Ohtanidh10 .00000 .0005 5.010 .000
Smith,Cadmr00 .00000 .0000 0.000 .000
Uribemr00 .00000 .0000 0.000 .000
Glasnowsp10 .000011.00010 10.010 .000
Blubaughmr00 .00000 .0000 0.000 .000
Ryansp20 .00001 .50012 6.041 .250
Kelly,Mesp20 .00000 .0007 3.520 .000
Vestcl00 .00000 .0000 0.000 .000
Holmes,Gsp00 .00000 .0000 0.032 .667
Baker,Bmr00 .00000 .0000 0.031 .333
 Total 60 .00002 .33334 5.7194 .211

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Armstrongmr00 .0000 .000210 .000220
Ashby*mr00 .0000 .000220 .000330
Ohtanidh00 .0000 .000000 .000100
Smith,Cadmr00 .0000 .000140 .000331
Uribemr00 .0000 .000031 .333440
Glasnowsp00 .0000 .000000 .000100
Blubaughmr00 .0000 .000110 .000443
Ryansp00 .0000 .000000 .000200
Kelly,Mesp00 .0000 .000000 .000200
Vestcl00 .0000 .000010 .000220
Holmes,Gsp00 .0000 .000031 .333332
Baker,Bmr10 .00011.000142 .500330
 Total 10 .00011.0007194 .2116246