DMB team batting -- 2025 Jersey Damage, Inc.
Organization championship -- as of 10/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Soto,J*rf .409 .4351.000522910468150000
Rookerdh .333 .391 .714521720225260000
Caminero3b .333 .333 .33323100010000000
Bellinger*cf .313 .421 .500516500141310000
Miranda3b .313 .313 .625516520112020000
Stantondh .313 .353 .938516510346160000
Volpess .286 .286 .42927210011040000
Laureanorf .200 .200 .20025100010020000
Olson,M*1b .158 .273 .368519310132350000
Cabrera,O#3b .154 .154 .154413200010030000
Perez,Sc .105 .105 .263519200122070000
Lux*2b .077 .294 .077513100010450000
Hill,Dcf .000 .000 .00022000000000000
Urias,R3b .000 .000 .00045000000010000
 Pitchers  .000 .000 .00050000000000000
 Total  .243 .298 .5085177438013272714470000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Soto,J*rf523000001.435 9.720.1 .5911.769 .63652200
Rookerdh523002001.106 4.7 8.0 .3811.063 .47641500
Caminero3b1300000 .667 0.3 4.5 .000 .500 .0000100
Bellinger*cf51900100 .921 3.2 7.3 .188 .917 .3751800
Miranda3b41600000 .938 3.1 7.7 .313 .909 .31331000
Stantondh417000001.290 5.413.2 .6251.455 .68841500
Volpess2700000 .714 0.9 4.6 .143 .600 .1431300
Laureanorf1500000 .400 0.2 1.4 .000 .250 .0000100
Olson,M*1b52200000 .641 2.1 3.6 .211 .625 .3682700
Cabrera,O#3b31300000 .308 0.3 0.8 .000 .182 .0000200
Perez,Sc 51900110 .368 0.3 0.4 .158 .278 .1581500
Lux*2b51700000 .371 0.6 1.4 .000 .417 .3080100
Hill,Dcf0200000 .000 0.0 0.0 .000 .000 .0000000
Urias,R3b0500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 519100410 .807 26.0 5.1 .266 .754 .3452190  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Soto,J*rf4.604.4013 .385231.000231.000 5.0
Rookerdh4.604.2013 .38517 .73917 .739 3.0
Caminero3b1.501.503 .3331 .3331 .333 0.0
Bellinger*cf3.803.2014 .28611 .57911 .579 0.3
Miranda3b3.203.2013 .30810 .62510 .62599.0
Stantondh3.403.207 .28616 .94116 .941 6.0
Volpess3.503.503 .6673 .4293 .42999.0
Laureanorf2.502.503 .3331 .2001 .20099.0
Olson,M*1b4.403.8013 .15410 .45510 .455 1.7
Cabrera,O#3b3.253.2510 .2002 .1542 .15499.0
Perez,Sc 3.803.8011 .0915 .2635 .26399.0
Lux*2b3.402.608 .1255 .2945 .294 1.3
Hill,Dcf1.001.002 .0000 .0000 .000 0.0
Urias,R3b1.251.254 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2035.40117 .256104 .545104 .545 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Soto,J*rf .500 .5001.2501.750420013000
Rookerdh .250 .250 .500 .750411001001
Caminero3b1.0001.0001.0002.000110000000
Bellinger*cf .000 .000 .000 .000100000010
Miranda3b .000 .000 .000 .000000000000
Stantondh1.0001.0002.0003.000111001000
Volpess1.0001.0002.0003.000111000000
Laureanorf .000 .000 .000 .000100000010
Olson,M*1b .000 .000 .000 .000300000000
Cabrera,O#3b .000 .000 .000 .000000000000
Perez,Sc .000 .000 .000 .000200000000
Lux*2b .000 .000 .000 .000000000000
Hill,Dcf .000 .000 .000 .000100000000
Urias,R3b .000 .000 .000 .000300000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .273 .273 .545 .8182263015031

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Soto,J*rf .389 .421 .9441.3651871035150
Rookerdh .353 .421 .7651.1861761024261
Caminero3b .000 .000 .000 .000200000000
Bellinger*cf .333 .444 .533 .9781550011301
Miranda3b .313 .313 .625 .9381652012020
Stantondh .267 .313 .8671.1791540035160
Volpess .167 .167 .167 .333610001040
Laureanorf .250 .250 .250 .500410000010
Olson,M*1b .188 .316 .438 .7531631012350
Cabrera,O#3b .154 .154 .154 .3081320000030
Perez,Sc .118 .118 .294 .4121720012071
Lux*2b .077 .294 .077 .3711310000450
Hill,Dcf .000 .000 .000 .000100000000
Urias,R3b .000 .000 .000 .000200000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .239 .302 .503 .8051553750122214443