DMB team pitching -- 2025 Kickin' Chickens
Organization championship -- as of 10/30/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fairbankscl 0.0000110001.010001004
Gaddismr 0.0000220002.100013008
Houcksp 1.5010011006.0311231123
Hurter*mr 1.9300130004.2411030118
Greene,Hsp 3.0010011006.0622360027
Miller,Tmr 3.3800020002.211103109
Wheelersp 4.85200220013.011774204054
Taillonsp 7.9401011005.2755453226
Slatenmr 18.9000020003.1877033018
Mantiply*mr 54.0000010000.123200104
 Total  5.20414550045.04327261447134191

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fairbankscl000000000 9.0 0.0 9.0 9.0 0.099.0 9.0 .889
Gaddismr000000000 0.0 3.9 3.9 11.6 0.0 3.0 17.5 .600
Houcksp000000000 4.5 3.0 7.5 4.5 1.5 1.5 95.0 .632
Hurter*mr000000000 7.7 0.0 7.7 5.8 0.099.0 20.7 .742
Greene,Hsp000000000 9.0 4.5 13.5 9.0 0.0 2.0 96.0 .583
Miller,Tmr000000000 3.4 0.0 3.4 10.1 3.499.0 19.0 .632
Wheelersp000010000 7.6 2.8 10.4 13.8 2.8 5.0113.0 .615
Taillonsp000000000 11.1 6.4 17.5 7.9 4.8 1.3104.0 .577
Slatenmr000000000 21.6 0.0 21.6 8.1 8.199.0 25.5 .608
Mantiply*mr000000000 54.0 0.0 54.0 0.0 27.0 0.0 10.0 .800
 Total 000010000 8.6 2.8 11.4 9.4 2.6 3.4  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fairbankscl .500 1.003 .3331 .2501 .250 0.3 2.3 2.03 1.95
Gaddismr .125 0.434 .0001 .1251 .125 0.0 0.1 0.11 0.20
Houcksp .503 0.8317 .1188 .3488 .348 1.1 1.6 1.53 1.69
Hurter*mr .611 0.8615 .2677 .3897 .389 1.2 2.1 2.03 1.44
Greene,Hsp .667 1.5018 .33311 .40711 .407 2.9 4.4 3.95 3.63
Miller,Tmr .556 0.385 .0004 .4444 .444 0.4 1.5 1.35 1.00
Wheelersp .758 1.1526 .26928 .51928 .519 7.0 4.8 4.33 4.11
Taillonsp1.241 1.9414 .28622 .84622 .846 6.610.5 9.42 11.12
Slatenmr1.389 2.4012 .41717 .94417 .944 7.620.4 18.36 18.96
Mantiply*mr1.750 6.003 .33351.25051.250 2.533.8 60.75 62.58
 Total  .807 1.27117 .256104 .545104 .545 26.0 5.1 4.68 4.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fairbankscl00 .00000 .0000 0.000 .000
Gaddismr00 .00000 .0000 0.000 .000
Houcksp10 .000011.0007 7.000 .000
Hurter*mr00 .00000 .0000 0.010 .000
Greene,Hsp10 .000011.0008 8.000 .000
Miller,Tmr00 .00000 .0000 0.000 .000
Wheelersp20 .00001 .50014 7.000 .000
Taillonsp10 .00000 .0001 1.010 .000
Slatenmr00 .00000 .0000 0.0221.000
Mantiply*mr00 .00000 .0000 0.0111.000
 Total 50 .00003 .60030 6.053 .600

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fairbankscl111.0000 .000000 .000111
Gaddismr221.0000 .000010 .000222
Houcksp00 .0000 .000000 .000100
Hurter*mr111.0000 .0002221.000331
Greene,Hsp00 .0000 .000000 .000100
Miller,Tmr00 .0000 .0002111.000220
Wheelersp00 .0000 .000000 .000200
Taillonsp00 .0000 .000000 .000100
Slatenmr10 .0000 .000010 .000221
Mantiply*mr00 .0000 .000100 .000110
 Total 54 .8000 .000553 .6005115