DMB team batting -- 2025 West Orange Twins
Divisional playoff -- as of 10/7/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Del Castillo*c .500 .5001.00022110010010000
Amaya,Mc .333 .333 .44439310002000000
Alvarez,Y*dh .333 .412 .400415510020220000
Alonso1b .250 .250 .333312310011070010
Guerrero,V1b .188 .176 .375416330012030000
Ibanez2b .167 .167 .16726100000020000
Vierlingcf .143 .250 .429414210132260000
Vientos3b .091 .231 .091411100010230000
McNeil*2b .083 .077 .083412100011020000
Reynolds,B#lf .063 .118 .125416110012140000
Baty*3b .000 .000 .00024000000010000
Hindsrf .000 .000 .00021000000000000
Kelly,Carc .000 .000 .00014000000010000
Moore,Dss .000 .000 .00010000000000000
Rojas,Mss .000 .125 .00037000000110000
 Pitchers  .000 .000 .00040000000000000
 Total  .163 .209 .25641292190111108330010

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Del Castillo*c 02000001.500 1.027.0 .5002.000 .5001200
Amaya,Mc 3900000 .778 1.3 6.0 .111 .667 .1111400
Alvarez,Y*dh41700000 .812 2.7 7.2 .067 .800 .2001600
Alonso1b31200000 .583 1.1 3.4 .083 .556 .1671400
Guerrero,V1b41701000 .551 1.2 2.2 .188 .462 .1883600
Ibanez2b2600000 .333 0.2 0.9 .000 .200 .0000100
Vierlingcf41600000 .679 1.6 3.7 .286 .667 .4292600
Vientos3b41300000 .322 0.4 0.9 .000 .300 .1820100
McNeil*2b41301000 .160 0.1 0.3 .000 .091 .0000100
Reynolds,B#lf41700100 .243 0.1 0.2 .063 .188 .1251200
Baty*3b1400000 .000 0.0 0.0 .000 .000 .0000000
Hindsrf0100000 .000 0.0 0.0 .000 .000 .0000000
Kelly,Carc 1400000 .000 0.0 0.0 .000 .000 .0000000
Moore,Dss0000000 .000 0.0 0.0 .000 .000 .0000000
Rojas,Mss2800100 .125 0.0 0.0 .000 .125 .1430000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 413902200 .464 7.1 1.7 .093 .382 .1631033  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Del Castillo*c 1.001.0011.00021.00021.00099.0
Amaya,Mc 3.003.009 .3334 .4444 .444 0.0
Alvarez,Y*dh4.253.7513 .3858 .4718 .471 1.0
Alonso1b4.004.005 .6004 .3334 .33399.0
Guerrero,V1b4.254.0014 .2146 .3536 .35399.0
Ibanez2b3.003.004 .2501 .1671 .16799.0
Vierlingcf4.003.507 .1438 .5008 .500 3.0
Vientos3b3.252.758 .1253 .2313 .231 1.5
McNeil*2b3.253.0011 .0911 .0771 .07799.0
Reynolds,B#lf4.254.0012 .0833 .1763 .176 4.0
Baty*3b2.002.003 .0000 .0000 .00099.0
Hindsrf0.500.501 .0000 .0000 .000 0.0
Kelly,Carc 4.004.003 .0000 .0000 .00099.0
Moore,Dss0.000.000 .0000 .0000 .000 0.0
Rojas,Mss2.672.336 .0001 .1251 .125 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 34.7532.2597 .20641 .29541 .295 4.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Del Castillo*c .000 .000 .000 .000000000000
Amaya,Mc .000 .000 .000 .000000000000
Alvarez,Y*dh .000 .000 .000 .000000000000
Alonso1b .000 .000 .000 .000000000000
Guerrero,V1b .000 .000 .000 .000000000000
Ibanez2b .000 .000 .000 .000000000000
Vierlingcf .000 .000 .000 .000000000000
Vientos3b .000 .000 .000 .000000000000
McNeil*2b .000 .000 .000 .000000000000
Reynolds,B#lf .000 .000 .000 .000000000000
Baty*3b .000 .000 .000 .000000000000
Hindsrf .000 .000 .000 .000000000000
Kelly,Carc .000 .000 .000 .000000000000
Moore,Dss .000 .000 .000 .000000000000
Rojas,Mss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Del Castillo*c .500 .5001.0001.500211000010
Amaya,Mc .333 .333 .444 .778931002000
Alvarez,Y*dh .333 .412 .400 .8121551000220
Alonso1b .250 .250 .333 .5831231001070
Guerrero,V1b .188 .176 .375 .5511633002030
Ibanez2b .167 .167 .167 .333610000020
Vierlingcf .143 .250 .429 .6791421012260
Vientos3b .091 .231 .091 .3221110000230
McNeil*2b .083 .077 .083 .1601210001020
Reynolds,B#lf .063 .118 .125 .2431611002141
Baty*3b .000 .000 .000 .000400000010
Hindsrf .000 .000 .000 .000100000000
Kelly,Carc .000 .000 .000 .000400000010
Moore,Dss .000 .000 .000 .000000000000
Rojas,Mss .000 .125 .000 .125700000111
 Pitchers  .000 .000 .000 .000000000000
 Total  .163 .209 .256 .46412921901108332