DMB team pitching -- 2025 Seattle Flycatchers
Divisional playoff -- as of 10/7/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Francis | mr | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 16 |
| | Garcia,Y | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| | Jax | mr | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| | Smith,C | mr | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| | Vest | mr | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| | Lugo | sp | 1.13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 26 |
| | Ober | sp | 3.18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 22 |
| | Glasnow | sp | 4.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 16 |
| | Ryan,J | sp | 6.75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 20 |
| | Uceta | mr | 10.80 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 11 |
|   | Total |   | 2.43 | 4 | 0 | 2 | 4 | 4 | 0 | 0 | 37.0 | 21 | 11 | 10 | 8 | 33 | 1 | 2 | 139 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Francis | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 0.0 | 3.6 | 10.8 | 0.0 | 99.0 | 30.0 | .717 |
| | Garcia,Y | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 13.5 | 0.0 | 99.0 | 13.0 | .615 |
| | Jax | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 99.0 | 12.5 | .680 |
| | Smith,C | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13.5 | 0.0 | 99.0 | 24.0 | .667 |
| | Vest | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0.0 | 2.7 | 5.4 | 0.0 | 99.0 | 16.5 | .727 |
| | Lugo | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | 1.1 | 3.4 | 3.4 | 0.0 | 3.0 | 92.0 | .620 |
| | Ober | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | 1.6 | 7.9 | 6.4 | 0.0 | 4.0 | 72.0 | .653 |
| | Glasnow | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 2.3 | 9.0 | 9.0 | 0.0 | 4.0 | 71.0 | .563 |
| | Ryan,J | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 6.8 | 2.3 | 0.8 | 83.0 | .566 |
| | Uceta | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21.6 | 5.4 | 27.0 | 10.8 | 0.0 | 2.0 | 19.0 | .605 |
|   | Total |   | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.1 | 1.9 | 7.1 | 8.0 | 0.2 | 4.1 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Francis | mr | .313 | 0.40 | 10 | .200 | 3 | .188 | 3 | .188 | 0.2 | 0.3 | 0.30 | 0.38 |
| | Garcia,Y | mr | .400 | 0.75 | 3 | .333 | 1 | .200 | 1 | .200 | 0.2 | 1.4 | 1.22 | 1.13 |
| | Jax | mr | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Smith,C | mr | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Vest | mr | .182 | 0.30 | 9 | .111 | 1 | .091 | 1 | .091 | 0.1 | 0.4 | 0.34 | 0.21 |
| | Lugo | sp | .240 | 0.38 | 22 | .091 | 4 | .154 | 4 | .154 | 0.3 | 0.3 | 0.29 | 0.27 |
| | Ober | sp | .465 | 0.88 | 17 | .235 | 6 | .273 | 6 | .273 | 1.2 | 1.9 | 1.71 | 1.36 |
| | Glasnow | sp | .583 | 1.00 | 11 | .273 | 6 | .375 | 6 | .375 | 1.3 | 3.0 | 2.66 | 1.65 |
| | Ryan,J | sp | .900 | 2.00 | 12 | .250 | 12 | .600 | 12 | .600 | 3.6 | 8.1 | 7.32 | 7.68 |
| | Uceta | mr | 1.232 | 3.00 | 8 | .500 | 8 | .727 | 8 | .727 | 3.5 | 15.9 | 17.19 | 11.78 |
|   | Total |   | .464 | 0.78 | 97 | .206 | 41 | .295 | 41 | .295 | 7.1 | 1.7 | 1.56 | 1.16 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Francis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Smith,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Vest | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lugo | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 0 | 0 | .000 |
| | Ober | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 1 | 0 | .000 |
| | Glasnow | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 2 | 2 | 1.000 |
| | Ryan,J | sp | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 2 | 2 | 1.000 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 4 | 0 | .000 | 0 | 1 | .250 | 24 | 6.0 | 8 | 4 | .500 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Francis | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 | 0 |
| | Jax | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Smith,C | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Vest | mr | 1 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 0 |
| | Lugo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Ryan,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Uceta | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1 |
|   | Total |   | 3 | 2 | .667 | 0 | .000 | 0 | 8 | 4 | .500 | 4 | 11 | 4 |