DMB team pitching -- 2025 Kickin' Chickens
Divisional playoff -- as of 10/10/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gaddismr 0.0010010000.100000001
Houcksp 0.0010010002.120002009
Hurter*mr 0.0010040005.1400120020
Mantiply*mr 0.0000030005.0100120216
Slatenmr 0.0000010000.200001002
Cortes*sp 1.17100221115.16224121057
Miller,Tmr 3.3801120002.2311030011
Taillonsp 5.0600010005.1433042022
Wheelersp 5.11000220012.115876122056
Falter*sp 9.8200011003.2544520021
Banda*mr 13.5000010000.211102103
Greene,Hsp 16.8801011002.2165630016
 Total  3.67421661156.1422523234562234

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gaddismr100000000 0.0 0.0 0.0 0.0 0.0 0.0 4.0 .750
Houcksp000000000 7.7 0.0 7.7 7.7 0.099.0 27.0 .667
Hurter*mr000001000 6.8 1.7 8.4 3.4 0.0 2.0 15.8 .651
Mantiply*mr000000000 1.8 1.8 3.6 3.6 0.0 2.0 16.7 .580
Slatenmr000000000 0.0 0.0 0.0 13.5 0.099.0 8.0 .750
Cortes*sp000100000 3.5 2.3 6.5 7.0 0.6 3.0106.0 .637
Miller,Tmr000000000 10.1 0.0 10.1 10.1 0.099.0 17.0 .706
Taillonsp000200000 6.8 0.0 10.1 6.8 3.499.0 68.0 .647
Wheelersp220000020 10.9 4.4 15.3 8.8 1.5 2.0102.5 .644
Falter*sp000000000 12.3 12.3 24.5 4.9 0.0 0.4 77.0 .455
Banda*mr000000000 13.5 0.0 13.5 27.0 13.599.0 12.0 .583
Greene,Hsp200011000 3.4 20.3 23.6 10.1 0.0 0.5 75.0 .507
 Total 520312020 6.7 3.7 10.9 7.2 1.0 2.0  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gaddismr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Houcksp .667 0.867 .2864 .4444 .444 0.9 3.4 3.09 1.44
Hurter*mr .566 0.9417 .2357 .3507 .350 1.6 2.8 2.38 1.59
Mantiply*mr .192 0.4013 .0772 .1252 .125 0.0 0.0 0.00 0.28
Slatenmr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Cortes*sp .405 0.6539 .12815 .26316 .281 2.4 1.4 1.25 1.01
Miller,Tmr .636 1.138 .3754 .3644 .364 1.1 3.7 3.31 2.52
Taillonsp .823 0.7514 .14311 .50013 .591 3.1 5.3 4.77 4.26
Wheelersp .938 1.7036 .36133 .58933 .589 10.4 7.6 6.83 6.28
Falter*sp .976 2.7314 .35713 .61913 .619 4.410.9 9.78 9.24
Banda*mr1.667 1.500 .00041.33341.333 1.318.0 16.20 15.46
Greene,Hsp .538 2.637 .1437 .4387 .438 1.6 4.7 4.78 6.05
 Total  .664 1.15157 .229100 .427103 .440 23.9 3.8 3.44 2.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gaddismr00 .00000 .0000 0.000 .000
Houcksp00 .00000 .0000 0.000 .000
Hurter*mr00 .00000 .0000 0.030 .000
Mantiply*mr00 .00000 .0000 0.020 .000
Slatenmr00 .00000 .0000 0.000 .000
Cortes*sp21 .500121.0009 4.530 .000
Miller,Tmr00 .00000 .0000 0.000 .000
Taillonsp00 .00000 .0000 0.000 .000
Wheelersp20 .00001 .50010 5.021 .500
Falter*sp10 .00000 .00010 10.032 .667
Banda*mr00 .00000 .0000 0.000 .000
Greene,Hsp10 .00000 .0001 1.032 .667
 Total 61 .16713 .50030 5.0165 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gaddismr00 .0000 .000010 .000111
Houcksp00 .0000 .000032 .667110
Hurter*mr10 .00011.000031 .333440
Mantiply*mr00 .0000 .000130 .000330
Slatenmr00 .0000 .000020 .000111
Cortes*sp00 .0000 .000000 .000200
Miller,Tmr111.0000 .000010 .000222
Taillonsp00 .0000 .000032 .667111
Wheelersp00 .0000 .000000 .000200
Falter*sp00 .0000 .000000 .000100
Banda*mr00 .0000 .000100 .000110
Greene,Hsp00 .0000 .000000 .000100
 Total 21 .5001 .5002165 .3136145