DMB team pitching -- 2025 Philadelphia Firebirds
Divisional playoff -- as of 10/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Adammr 0.0000040005.1600060120
Alcalamr 0.0000030006.0100080020
Coulombe*mr 0.0000020001.220013009
Farmer,Bmr 0.0010040006.2400360126
Estevezcl 1.6900340005.1511161021
Feddesp 2.5700011007.0522260225
Diaz,Alexcl 3.0001030003.0111231012
Keller,Msp 6.4311022007.0855771037
Blanco,Rsp 6.97100220010.1988392043
Steele*sp 7.2702022008.21377393042
Bummer*mr 9.0000020001.011102004
 Total  3.63343770162.0552525226584259

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Adammr000000000 10.1 0.0 10.1 10.1 0.099.0 22.5 .633
Alcalamr000100000 1.5 0.0 3.0 12.0 0.099.0 25.0 .640
Coulombe*mr000000000 10.8 5.4 16.2 16.2 0.0 3.0 20.5 .659
Farmer,Bmr000000000 5.4 4.0 9.4 8.1 0.0 2.0 27.5 .591
Estevezcl010000000 8.4 1.7 10.1 10.1 1.7 6.0 20.3 .642
Feddesp000011000 6.4 2.6 9.0 7.7 0.0 3.0 96.0 .646
Diaz,Alexcl000000000 3.0 6.0 9.0 9.0 3.0 1.5 17.7 .566
Keller,Msp000100010 10.3 9.0 20.6 9.0 1.3 1.0 78.5 .611
Blanco,Rsp000010000 7.8 2.6 10.5 7.8 1.7 3.0 94.5 .598
Steele*sp000010000 13.5 3.1 16.6 9.3 3.1 3.0 80.5 .652
Bummer*mr000000000 9.0 0.0 9.0 18.0 0.099.0 6.5 .692
 Total 010231010 8.0 3.2 11.5 9.4 1.2 3.0  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adammr .700 1.1314 .4298 .4008 .400 2.0 3.6 3.04 2.83
Alcalamr .153 0.1711 .0911 .0502 .100 0.1 0.2 0.17 0.19
Coulombe*mr .583 1.805 .4003 .3333 .333 0.8 3.4 3.66 4.47
Farmer,Bmr .530 1.0517 .2359 .3469 .346 1.6 2.1 1.90 1.68
Estevezcl .836 1.1313 .30812 .57112 .571 2.7 4.5 4.07 3.58
Feddesp .541 1.0017 .2948 .3208 .320 1.3 1.8 1.51 1.85
Diaz,Alexcl .650 1.006 .0006 .5006 .500 1.1 3.4 3.05 2.95
Keller,Msp1.040 2.1421 .33324 .64925 .676 8.510.9 9.81 8.26
Blanco,Rsp .729 1.1629 .24121 .48821 .488 5.2 4.6 4.11 3.48
Steele*sp1.022 1.8527 .37028 .66728 .667 9.810.2 9.18 8.75
Bummer*mr .500 1.002 .5001 .2501 .250 0.3 2.3 2.03 1.95
 Total  .728 1.24162 .290121 .467123 .475 30.2 4.4 3.95 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Adammr00 .00000 .0000 0.000 .000
Alcalamr00 .00000 .0000 0.000 .000
Coulombe*mr00 .00000 .0000 0.020 .000
Farmer,Bmr00 .00000 .0000 0.010 .000
Estevezcl00 .00000 .0000 0.000 .000
Feddesp10 .000011.0003 3.000 .000
Diaz,Alexcl00 .00000 .0000 0.000 .000
Keller,Msp20 .00000 .0006 3.010 .000
Blanco,Rsp20 .00001 .50012 6.000 .000
Steele*sp20 .00000 .0002 1.021 .500
Bummer*mr00 .00000 .0000 0.0111.000
 Total 70 .00012 .28623 3.372 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Adammr00 .0000 .000320 .000441
Alcalamr00 .0000 .000010 .000332
Coulombe*mr00 .0000 .000200 .000220
Farmer,Bmr00 .0000 .000121 .500440
Estevezcl43 .7501 .2500111.000443
Feddesp00 .0000 .000000 .000100
Diaz,Alexcl00 .0000 .000100 .000331
Keller,Msp00 .0000 .000000 .000200
Blanco,Rsp00 .0000 .000000 .000200
Steele*sp00 .0000 .000000 .000200
Bummer*mr00 .0000 .000210 .000220
 Total 43 .7501 .250972 .2867227