DMB team pitching -- 2019 Western Iowa Warblers
Organization championship -- as of 11/1/2019
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lorenzen | mr | 0.00 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.1 | 3 | 6 | 0 | 3 | 1 | 0 | 1 | 10 |
| | Yates | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
| | Hand* | cl | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 7 |
| | Eovaldi | sp | 1.13 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 4 | 1 | 1 | 2 | 6 | 0 | 1 | 29 |
| | Holland,D* | sp | 1.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 4 | 8 | 1 | 0 | 24 |
| | Hendricks | sp | 2.08 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 | 12 | 3 | 3 | 1 | 8 | 1 | 0 | 52 |
| | Smith,J | mr | 2.70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 15 |
| | Buchter* | mr | 3.38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| | Miley* | sp | 5.14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 | 7 | 4 | 4 | 1 | 1 | 3 | 2 | 27 |
| | Anderson,C | sp | 6.23 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.2 | 8 | 8 | 6 | 6 | 8 | 3 | 1 | 43 |
| | Crick | mr | 9.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 9 |
|   | Total |   | 3.05 | 2 | 4 | 0 | 6 | 6 | 1 | 0 | 56.0 | 44 | 27 | 19 | 22 | 43 | 9 | 7 | 231 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Lorenzen | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 20.3 | 40.5 | 6.8 | 0.0 | 0.3 | 23.0 | .565 |
| | Yates | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 23.1 | 0.0 | 99.0 | 25.0 | .800 |
| | Hand* | cl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 10.8 | 16.2 | 5.4 | 0.0 | 0.5 | 16.0 | .438 |
| | Eovaldi | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2.3 | 6.8 | 6.8 | 0.0 | 3.0 | 106.0 | .613 |
| | Holland,D* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 6.0 | 10.5 | 12.0 | 1.5 | 2.0 | 105.0 | .581 |
| | Hendricks | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.3 | 0.7 | 9.0 | 5.5 | 0.7 | 8.0 | 95.5 | .707 |
| | Smith,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.1 | 5.4 | 13.5 | 2.7 | 0.0 | 0.5 | 26.0 | .654 |
| | Buchter* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 0.0 | 3.4 | 3.4 | 3.4 | 99.0 | 8.3 | .640 |
| | Miley* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.3 | 10.3 | 1.3 | 3.9 | 1.0 | 41.0 | .646 |
| | Anderson,C | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.3 | 6.2 | 15.6 | 8.3 | 3.1 | 1.3 | 68.5 | .620 |
| | Crick | mr | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 18.0 | 9.0 | 0.0 | 2.0 | 12.3 | .514 |
|   | Total |   | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 7.1 | 3.5 | 10.9 | 6.9 | 1.4 | 2.0 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lorenzen | mr | 1.171 | 4.50 | 6 | .500 | 7 | .700 | 7 | .700 | 2.3 | 12.2 | 13.73 | 17.55 |
| | Yates | mr | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Hand* | cl | .829 | 1.80 | 4 | .250 | 4 | .571 | 4 | .571 | 0.6 | 3.5 | 3.14 | 3.32 |
| | Eovaldi | sp | .392 | 0.75 | 21 | .190 | 7 | .241 | 7 | .241 | 1.0 | 1.2 | 1.05 | 0.98 |
| | Holland,D* | sp | .592 | 1.17 | 11 | .182 | 10 | .417 | 10 | .417 | 1.8 | 2.6 | 2.38 | 2.95 |
| | Hendricks | sp | .630 | 1.00 | 42 | .262 | 20 | .385 | 20 | .385 | 4.6 | 3.1 | 2.84 | 2.28 |
| | Smith,J | mr | .667 | 1.50 | 12 | .250 | 6 | .400 | 6 | .400 | 1.7 | 4.5 | 4.08 | 3.46 |
| | Buchter* | mr | .625 | 0.38 | 6 | .000 | 4 | .500 | 4 | .500 | 0.0 | 0.0 | 0.00 | 1.13 |
| | Miley* | sp | .950 | 1.14 | 22 | .182 | 18 | .667 | 18 | .667 | 3.8 | 4.9 | 4.44 | 5.42 |
| | Anderson,C | sp | .835 | 1.62 | 25 | .200 | 23 | .535 | 24 | .558 | 6.3 | 5.9 | 5.89 | 6.75 |
| | Crick | mr | .730 | 1.50 | 5 | .400 | 3 | .333 | 4 | .444 | 0.8 | 3.8 | 3.40 | 6.15 |
|   | Total |   | .687 | 1.18 | 155 | .226 | 102 | .442 | 104 | .450 | 22.0 | 3.4 | 3.19 | 3.39 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Lorenzen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Yates | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hand* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Eovaldi | sp | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 0 | 0.0 | 0 | 0 | .000 |
| | Holland,D* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 1 | 1.0 | 0 | 0 | .000 |
| | Hendricks | sp | 2 | 0 | .000 | 0 | 1 | .500 | 16 | 8.0 | 1 | 0 | .000 |
| | Smith,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Buchter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Miley* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Anderson,C | sp | 2 | 0 | .000 | 0 | 1 | .500 | 5 | 2.5 | 4 | 2 | .500 |
| | Crick | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Total |   | 6 | 1 | .167 | 0 | 4 | .667 | 22 | 3.7 | 13 | 6 | .462 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Lorenzen | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 2 | 2 | 1 |
| | Yates | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 0 |
| | Hand* | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 0 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Holland,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Hendricks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Smith,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Buchter* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 3 | 3 | 3 |
| | Miley* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 0 |
| | Anderson,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Crick | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 3 | .600 | 3 | 3 | 0 |
|   | Total |   | 1 | 0 | .000 | 1 | 1.000 | 1 | 13 | 6 | .462 | 6 | 15 | 5 |