DMB team pitching -- 2019 Western Iowa Warblers
Divisional playoff -- as of 10/11/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Yatesmr 0.0000220002.000003006
Hand*cl 0.0000120002.120004009
Smith,Jmr 2.2510040004.0211030015
Anderson,Csp 2.92110220012.18445121250
Hendrickssp 3.27100220011.0954850446
Holland,D*sp 3.46100220013.011557163156
Eovaldisp 4.5001011006.0333052021
Buchter*mr 5.4000030001.231101008
Hudson,Dakmr 6.0001060006.0744740131
Miley*sp 11.5700020002.1333400014
Lorenzenmr 13.5000020001.152201008
 Total  3.92433770262.0532827315468264

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Yatesmr000000000 0.0 0.0 0.0 13.5 0.099.0 12.0 .667
Hand*cl000000100 7.7 0.0 7.7 15.4 0.099.0 18.0 .722
Smith,Jmr000100000 4.5 0.0 6.8 6.8 0.099.0 14.8 .610
Anderson,Csp100100000 5.8 3.6 10.2 8.8 0.7 2.4101.0 .594
Hendrickssp000000100 7.4 6.5 13.9 4.1 0.0 0.6 94.5 .566
Holland,D*sp000000000 7.6 4.8 12.5 11.1 2.1 2.3111.5 .578
Eovaldisp000000000 4.5 0.0 4.5 7.5 3.099.0 76.0 .711
Buchter*mr000000010 16.2 0.0 16.2 5.4 0.099.0 11.0 .606
Hudson,Dakmr202000000 10.5 10.5 21.0 6.0 0.0 0.6 22.2 .511
Miley*sp100010210 11.6 15.4 27.0 0.0 0.0 0.0 33.0 .455
Lorenzenmr000000000 33.8 0.0 33.8 6.8 0.099.0 13.0 .769
 Total 402210420 7.7 4.5 12.5 7.8 0.9 1.7  .587

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatesmr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hand*cl .500 0.865 .4002 .2222 .222 0.6 2.2 1.94 1.44
Smith,Jmr .486 0.5011 .1824 .2675 .333 0.9 1.9 1.73 0.94
Anderson,Csp .575 1.0531 .22618 .36019 .380 3.6 2.6 2.38 2.45
Hendrickssp .675 1.5533 .27319 .41319 .413 3.8 3.1 2.83 3.83
Holland,D*sp .811 1.3830 .26731 .55431 .554 7.8 5.4 4.88 4.68
Eovaldisp .571 0.5014 .0719 .4299 .429 1.3 1.9 1.74 1.32
Buchter*mr1.089 1.807 .4295 .6255 .625 2.111.2 10.06 6.23
Hudson,Dakmr .827 2.3320 .35016 .51616 .516 4.8 7.1 6.42 6.63
Miley*sp1.155 3.0010 .3008 .5718 .571 3.613.7 12.36 10.22
Lorenzenmr1.500 3.757 .7147 .8757 .875 4.439.4 26.58 23.00
 Total  .722 1.35171 .275119 .451121 .458 29.9 4.3 3.91 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Yatesmr00 .00000 .0000 0.000 .000
Hand*cl00 .00000 .0000 0.000 .000
Smith,Jmr00 .00000 .0000 0.000 .000
Anderson,Csp20 .00001 .5004 2.010 .000
Hendrickssp20 .00001 .5009 4.500 .000
Holland,D*sp20 .00001 .50018 9.000 .000
Eovaldisp10 .000011.0001 1.000 .000
Buchter*mr00 .00000 .0000 0.010 .000
Hudson,Dakmr00 .00000 .0000 0.062 .333
Miley*sp00 .00000 .0000 0.000 .000
Lorenzenmr00 .00000 .0000 0.010 .000
 Total 70 .00024 .57132 4.692 .222

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Yatesmr221.0000 .000000 .000222
Hand*cl111.0000 .000010 .000222
Smith,Jmr00 .0000 .000220 .000440
Anderson,Csp00 .0000 .000000 .000200
Hendrickssp00 .0000 .000000 .000200
Holland,D*sp00 .0000 .000000 .000200
Eovaldisp00 .0000 .000000 .000100
Buchter*mr00 .0000 .0001221.000330
Hudson,Dakmr10 .00011.000120 .000662
Miley*sp00 .0000 .000120 .000220
Lorenzenmr00 .0000 .000000 .000221
 Total 43 .7501 .250592 .2227217