DMB team pitching -- 2017 Whacky Waving Infl. Arm Tubemen
Organization championship -- as of 11/8/2017
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Kimbrel | cl | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
| | Pineda | sp | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 23 |
| | Wilson,J* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| | Syndergaard | sp | 2.25 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.0 | 8 | 3 | 3 | 1 | 9 | 2 | 0 | 44 |
| | Andriese | sp | 2.70 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 5 | 2 | 2 | 3 | 6 | 1 | 1 | 27 |
| | Miller,A* | mr | 7.71 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 10 |
| | deGrom | sp | 12.46 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.2 | 18 | 12 | 12 | 4 | 5 | 2 | 0 | 48 |
| | Boxberger | mr | 13.50 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 10 |
| | Ynoa,M | mr | 13.50 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 5 | 7 | 7 | 8 | 4 | 0 | 0 | 27 |
| | Ross,R* | mr | 16.88 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 9 | 5 | 5 | 2 | 3 | 0 | 2 | 18 |
| | Hamels* | sp | 27.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.2 | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 14 |
|   | Total |   | 6.88 | 2 | 4 | 2 | 6 | 6 | 0 | 1 | 51.0 | 66 | 39 | 39 | 24 | 43 | 7 | 3 | 240 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Kimbrel | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9.0 | 13.5 | 0.0 | 3.0 | 17.0 | .588 |
| | Pineda | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 0.0 | 9.5 | 7.9 | 0.0 | 99.0 | 25.7 | .701 |
| | Wilson,J* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | 6.8 | 13.5 | 0.0 | 0.0 | 0.0 | 23.5 | .574 |
| | Syndergaard | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.8 | 6.8 | 6.8 | 1.5 | 9.0 | 95.5 | .634 |
| | Andriese | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 4.0 | 10.8 | 8.1 | 1.3 | 2.0 | 98.0 | .643 |
| | Miller,A* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.9 | 11.6 | 15.4 | 3.9 | 4.0 | 22.0 | .682 |
| | deGrom | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | 4.2 | 22.8 | 5.2 | 2.1 | 1.3 | 79.5 | .604 |
| | Boxberger | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 18.0 | 9.0 | 0.0 | 2.0 | 21.5 | .535 |
| | Ynoa,M | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.6 | 15.4 | 27.0 | 7.7 | 0.0 | 0.5 | 26.3 | .467 |
| | Ross,R* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.4 | 6.8 | 37.1 | 10.1 | 0.0 | 1.5 | 21.3 | .578 |
| | Hamels* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.2 | 5.4 | 48.6 | 10.8 | 5.4 | 2.0 | 66.0 | .621 |
|   | Total |   | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11.6 | 4.2 | 16.2 | 7.6 | 1.2 | 1.8 |   | .605 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Kimbrel | cl | .393 | 1.00 | 4 | .250 | 2 | .250 | 2 | .250 | 0.3 | 1.4 | 1.28 | 1.41 |
| | Pineda | sp | .522 | 1.06 | 18 | .333 | 6 | .261 | 6 | .261 | 1.3 | 2.0 | 1.86 | 2.22 |
| | Wilson,J* | mr | .614 | 1.50 | 9 | .222 | 4 | .364 | 4 | .364 | 1.1 | 4.3 | 3.36 | 3.56 |
| | Syndergaard | sp | .600 | 0.75 | 32 | .188 | 18 | .409 | 18 | .409 | 3.1 | 2.4 | 2.12 | 1.65 |
| | Andriese | sp | .671 | 1.20 | 17 | .235 | 12 | .444 | 12 | .444 | 2.5 | 3.4 | 3.08 | 3.32 |
| | Miller,A* | mr | .856 | 1.29 | 4 | .250 | 6 | .600 | 6 | .600 | 1.6 | 6.1 | 5.48 | 5.50 |
| | deGrom | sp | 1.095 | 2.54 | 37 | .432 | 32 | .667 | 32 | .667 | 13.2 | 13.7 | 12.33 | 12.13 |
| | Boxberger | mr | .650 | 1.50 | 6 | .333 | 3 | .300 | 4 | .400 | 1.0 | 4.5 | 4.08 | 5.48 |
| | Ynoa,M | mr | .852 | 2.79 | 14 | .357 | 14 | .519 | 15 | .556 | 4.2 | 8.7 | 7.27 | 9.50 |
| | Ross,R* | mr | 1.236 | 4.13 | 13 | .692 | 12 | .667 | 12 | .667 | 5.3 | 15.8 | 15.98 | 22.48 |
| | Hamels* | sp | 1.566 | 5.40 | 10 | .700 | 13 | .929 | 13 | .929 | 8.2 | 44.4 | 39.93 | 40.88 |
|   | Total |   | .843 | 1.76 | 164 | .360 | 122 | .508 | 124 | .517 | 38.2 | 6.7 | 6.06 | 6.49 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Kimbrel | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Pineda | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Wilson,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Syndergaard | sp | 2 | 0 | .000 | 0 | 1 | .500 | 5 | 2.5 | 1 | 0 | .000 |
| | Andriese | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 5 | 5.0 | 2 | 0 | .000 |
| | Miller,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | deGrom | sp | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 2 | 0 | .000 |
| | Boxberger | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Ynoa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Ross,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Hamels* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 2 | 0 | .000 |
|   | Total |   | 6 | 0 | .000 | 1 | 2 | .333 | 26 | 4.3 | 19 | 7 | .368 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Kimbrel | cl | 2 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Pineda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 0 | .000 | 3 | 3 | 1 |
| | Wilson,J* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 4 | .800 | 2 | 2 | 0 |
| | Syndergaard | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Andriese | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Miller,A* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 0 | .000 | 2 | 2 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Boxberger | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Ynoa,M | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 4 | 4 | 1 |
| | Ross,R* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 1 |
| | Hamels* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 3 | 2 | .667 | 1 | .333 | 0 | 19 | 7 | .368 | 6 | 18 | 6 |