DMB team pitching -- 2017 Whacky Waving Infl. Arm Tubemen
Organization championship -- as of 11/8/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kimbrelcl 0.0000220002.010013008
Pinedasp 0.0000030005.2600050023
Wilson,J*mr 0.0000020002.2200200011
Syndergaardsp 2.25010220012.0833192044
Andriesesp 2.7000011006.2522361127
Miller,A*mr 7.7110020002.1222141010
deGromsp 12.4601022008.2181212452048
Boxbergermr 13.5001020002.0233120010
Ynoa,Mmr 13.5010040004.2577840027
Ross,R*mr 16.8800030002.2955230218
Hamels*sp 27.0001011001.2855121014
 Total  6.88242660151.0663939244373240

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kimbrelcl000000000 4.5 4.5 9.0 13.5 0.0 3.0 17.0 .588
Pinedasp010000000 9.5 0.0 9.5 7.9 0.099.0 25.7 .701
Wilson,J*mr000000010 6.8 6.8 13.5 0.0 0.0 0.0 23.5 .574
Syndergaardsp010000000 6.0 0.8 6.8 6.8 1.5 9.0 95.5 .634
Andriesesp000000000 6.8 4.0 10.8 8.1 1.3 2.0 98.0 .643
Miller,A*mr000000000 7.7 3.9 11.6 15.4 3.9 4.0 22.0 .682
deGromsp001000000 18.7 4.2 22.8 5.2 2.1 1.3 79.5 .604
Boxbergermr000100000 9.0 4.5 18.0 9.0 0.0 2.0 21.5 .535
Ynoa,Mmr001110000 9.6 15.4 27.0 7.7 0.0 0.5 26.3 .467
Ross,R*mr000000000 30.4 6.8 37.1 10.1 0.0 1.5 21.3 .578
Hamels*sp100000000 43.2 5.4 48.6 10.8 5.4 2.0 66.0 .621
 Total 122210010 11.6 4.2 16.2 7.6 1.2 1.8  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kimbrelcl .393 1.004 .2502 .2502 .250 0.3 1.4 1.28 1.41
Pinedasp .522 1.0618 .3336 .2616 .261 1.3 2.0 1.86 2.22
Wilson,J*mr .614 1.509 .2224 .3644 .364 1.1 4.3 3.36 3.56
Syndergaardsp .600 0.7532 .18818 .40918 .409 3.1 2.4 2.12 1.65
Andriesesp .671 1.2017 .23512 .44412 .444 2.5 3.4 3.08 3.32
Miller,A*mr .856 1.294 .2506 .6006 .600 1.6 6.1 5.48 5.50
deGromsp1.095 2.5437 .43232 .66732 .667 13.213.7 12.33 12.13
Boxbergermr .650 1.506 .3333 .3004 .400 1.0 4.5 4.08 5.48
Ynoa,Mmr .852 2.7914 .35714 .51915 .556 4.2 8.7 7.27 9.50
Ross,R*mr1.236 4.1313 .69212 .66712 .667 5.315.8 15.98 22.48
Hamels*sp1.566 5.4010 .70013 .92913 .929 8.244.4 39.93 40.88
 Total  .843 1.76164 .360122 .508124 .517 38.2 6.7 6.06 6.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kimbrelcl00 .00000 .0000 0.000 .000
Pinedasp00 .00000 .0000 0.020 .000
Wilson,J*mr00 .00000 .0000 0.000 .000
Syndergaardsp20 .00001 .5005 2.510 .000
Andriesesp10 .000011.0005 5.020 .000
Miller,A*mr00 .00000 .0000 0.000 .000
deGromsp20 .00000 .00011 5.520 .000
Boxbergermr00 .00000 .0000 0.0331.000
Ynoa,Mmr00 .00000 .0000 0.032 .667
Ross,R*mr00 .00000 .0000 0.042 .500
Hamels*sp10 .00000 .0005 5.020 .000
 Total 60 .00012 .33326 4.3197 .368

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kimbrelcl221.0000 .000000 .000222
Pinedasp00 .0000 .000060 .000331
Wilson,J*mr00 .0000 .000054 .800220
Syndergaardsp00 .0000 .000000 .000200
Andriesesp00 .0000 .000000 .000100
Miller,A*mr10 .00011.000020 .000220
deGromsp00 .0000 .000000 .000200
Boxbergermr00 .0000 .000000 .000221
Ynoa,Mmr00 .0000 .000053 .600441
Ross,R*mr00 .0000 .000010 .000331
Hamels*sp00 .0000 .000000 .000100
 Total 32 .6671 .3330197 .3686186