DMB team batting -- 2017 Whacky Waving Infl. Arm Tubemen
Organization championship -- as of 11/8/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dyson,J*cf .600 .600 .60045300001010010
Sanchez,Gc .462 .5001.385613600476120000
Cespedeslf .391 .417 .522623930023150000
Ortiz*dh .333 .385 .333512400030140000
Cruz,Ndh .280 .280 .6406257302450110000
Suarez,E3b .263 .263 .421619511000040010
Pedroia2b .208 .240 .333624500133150000
Lindor#ss .200 .231 .280625520030140111
Gattisdh .154 .154 .462413210122060000
Abreu1b .150 .150 .300620300114070000
Martin,L*cf .059 .111 .059617100011081000
Boxbergermr .000 .000 .00010000000000000
deGrom*sp .000 .000 .00023000000010000
Descalso*ss .000 .000 .00043000000010000
Pinedasp .000 .000 .00021000000000000
Ross,R*mr .000 .000 .00030000000000000
Schebler*rf .000 .000 .00031000000010000
Syndergaard*sp .000 .000 .00012000000010000
Wilson,J*mr .000 .000 .00011000000000000
Ynoa,Mmr .000 .000 .00020000000000000
Miller,A*mr .000 .000 .00010000000000000
 Total  .242 .263 .430620750101926255611131

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dyson,J*cf05000001.200 2.128.5 .0002.000 .2000300
Sanchez,Gc 314000001.885 9.135.2 .9232.7141.00041800
Cespedeslf62400120 .938 4.6 8.3 .130 .867 .17431200
Ortiz*dh31300000 .718 1.6 5.5 .000 .625 .0830400
Cruz,Ndh62500000 .920 4.5 6.7 .360 .889 .36051600
Suarez,E3b61900000 .684 2.2 4.3 .158 .643 .2112800
Pedroia2b62500000 .573 2.0 2.8 .125 .474 .1671800
Lindor#ss62600000 .511 1.4 1.9 .080 .429 .1202700
Gattisdh31300000 .615 0.9 2.3 .308 .545 .3082600
Abreu1b62000000 .450 0.9 1.4 .150 .353 .1501600
Martin,L*cf61800000 .170 0.1 0.2 .000 .125 .0000100
Boxbergermr0000000 .000 0.0 0.0 .000 .000 .0000000
deGrom*sp2300000 .000 0.0 0.0 .000 .000 .0000000
Descalso*ss0300000 .000 0.0 0.0 .000 .000 .0000000
Pinedasp0100000 .000 0.0 0.0 .000 .000 .0000000
Ross,R*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Schebler*rf0100000 .000 0.0 0.0 .000 .000 .0000000
Syndergaard*sp1200000 .000 0.0 0.0 .000 .000 .0000000
Wilson,J*mr0100000 .000 0.0 0.0 .000 .000 .0000000
Ynoa,Mmr0000000 .000 0.0 0.0 .000 .000 .0000000
Miller,A*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 621300120 .693 23.3 4.0 .188 .616 .2222089  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dyson,J*cf1.251.254 .7503 .6003 .60099.0
Sanchez,Gc 2.332.177 .286191.357191.357 2.0
Cespedeslf4.003.8318 .50013 .54213 .542 5.0
Ortiz*dh2.602.408 .5005 .3855 .385 4.0
Cruz,Ndh4.174.1712 .41716 .64016 .64099.0
Suarez,E3b3.173.1715 .3338 .4218 .42199.0
Pedroia2b4.174.0018 .2229 .3609 .360 5.0
Lindor#ss4.334.1721 .2388 .3088 .308 4.0
Gattisdh3.253.256 .1676 .4626 .46299.0
Abreu1b3.333.3312 .1676 .3006 .30099.0
Martin,L*cf3.002.839 .1111 .0562 .11199.0
Boxbergermr0.000.000 .0000 .0000 .000 0.0
deGrom*sp1.501.502 .0000 .0000 .00099.0
Descalso*ss0.750.752 .0000 .0000 .00099.0
Pinedasp0.500.501 .0000 .0000 .000 0.0
Ross,R*mr0.000.000 .0000 .0000 .000 0.0
Schebler*rf0.330.330 .0000 .0000 .00099.0
Syndergaard*sp2.002.001 .0000 .0000 .00099.0
Wilson,J*mr1.001.001 .0000 .0000 .000 0.0
Ynoa,Mmr0.000.000 .0000 .0000 .000 0.0
Miller,A*mr0.000.000 .0000 .0000 .000 0.0
 Total 35.5034.50137 .29994 .44195 .44612.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Dyson,J*cf .500 .500 .5001.000210000010
Sanchez,Gc .286 .2861.1431.429720022020
Cespedeslf .400 .438 .467 .9041561002130
Ortiz*dh .286 .286 .286 .571720000010
Cruz,Ndh .294 .294 .647 .9411753013070
Suarez,E3b .200 .200 .333 .5331530100030
Pedroia2b .222 .263 .389 .6521840012130
Lindor#ss .200 .200 .250 .4502041000020
Gattisdh .222 .222 .667 .889921012040
Abreu1b .067 .067 .067 .1331510002060
Martin,L*cf .077 .143 .077 .2201310001060
Boxbergermr .000 .000 .000 .000000000000
deGrom*sp .000 .000 .000 .000300000010
Descalso*ss .000 .000 .000 .000100000000
Pinedasp .000 .000 .000 .000100000000
Ross,R*mr .000 .000 .000 .000000000000
Schebler*rf .000 .000 .000 .000100000010
Syndergaard*sp .000 .000 .000 .000200000010
Wilson,J*mr .000 .000 .000 .000000000000
Ynoa,Mmr .000 .000 .000 .000000000000
Miller,A*mr .000 .000 .000 .000000000000
 Total  .212 .228 .370 .59814631615142410

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Dyson,J*cf .667 .667 .6671.333320001000
Sanchez,Gc .667 .7141.6672.381640024100
Cespedeslf .375 .375 .6251.000832001021
Ortiz*dh .400 .500 .400 .900520000130
Cruz,Ndh .250 .250 .625 .875820012040
Suarez,E3b .500 .500 .7501.250421000010
Pedroia2b .167 .167 .167 .333610001020
Lindor#ss .200 .333 .400 .733511000120
Gattisdh .000 .000 .000 .000400000020
Abreu1b .400 .4001.0001.400520012010
Martin,L*cf .000 .000 .000 .000400000020
Boxbergermr .000 .000 .000 .000000000000
deGrom*sp .000 .000 .000 .000000000000
Descalso*ss .000 .000 .000 .000200000010
Pinedasp .000 .000 .000 .000000000000
Ross,R*mr .000 .000 .000 .000000000000
Schebler*rf .000 .000 .000 .000000000000
Syndergaard*sp .000 .000 .000 .000000000000
Wilson,J*mr .000 .000 .000 .000100000000
Ynoa,Mmr .000 .000 .000 .000000000000
Miller,A*mr .000 .000 .000 .000000000000
 Total  .311 .344 .574 .9186119404113201