DMB team pitching -- 2017 Western Iowa Warblers
Wild card -- as of 10/7/2017
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Allen | cl | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Hendricks | sp | 0.00 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 17.0 | 6 | 2 | 0 | 4 | 12 | 0 | 4 | 61 |
| | Kelley | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 10 |
| | Tomlin | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 27 |
| | Torres,C | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| | Tillman | sp | 1.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 3 | 1 | 1 | 4 | 0 | 1 | 24 |
| | Hellickson | sp | 4.76 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 5 | 5 | 3 | 2 | 5 | 2 | 1 | 24 |
| | Law | mr | 13.50 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 9 |
| | Rondon,B | mr | 40.50 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 7 |
|   | Total |   | 2.09 | 3 | 2 | 2 | 5 | 5 | 0 | 1 | 43.0 | 27 | 16 | 10 | 15 | 33 | 3 | 7 | 172 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Allen | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | .667 |
| | Hendricks | sp | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.2 | 2.1 | 6.4 | 6.4 | 0.0 | 3.0 | 102.5 | .644 |
| | Kelley | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11.6 | 11.6 | 7.7 | 0.0 | 0.7 | 14.7 | .591 |
| | Tomlin | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 1.3 | 9.0 | 5.1 | 0.0 | 4.0 | 92.0 | .663 |
| | Torres,C | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 5.4 | 16.2 | 10.8 | 0.0 | 2.0 | 14.0 | .571 |
| | Tillman | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 | 1.5 | 7.5 | 6.0 | 0.0 | 4.0 | 84.0 | .619 |
| | Hellickson | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.9 | 3.2 | 11.1 | 7.9 | 3.2 | 2.5 | 91.0 | .626 |
| | Law | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 13.5 | 9.0 | 0.0 | 2.0 | 11.0 | .576 |
| | Rondon,B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 | 27.0 | 67.5 | 27.0 | 13.5 | 1.0 | 16.5 | .455 |
|   | Total |   | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 5.7 | 3.1 | 9.4 | 6.9 | 0.6 | 2.2 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Allen | cl | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Hendricks | sp | .363 | 0.59 | 43 | .140 | 13 | .213 | 15 | .246 | 1.5 | 0.7 | 0.69 | 0.79 |
| | Kelley | mr | .333 | 1.29 | 5 | .000 | 3 | .300 | 3 | .300 | 0.4 | 1.5 | 1.35 | 1.46 |
| | Tomlin | sp | .490 | 1.00 | 22 | .273 | 7 | .259 | 7 | .259 | 1.4 | 1.8 | 1.61 | 1.86 |
| | Torres,C | mr | .804 | 1.80 | 5 | .400 | 4 | .500 | 4 | .500 | 0.8 | 3.7 | 3.96 | 5.10 |
| | Tillman | sp | .390 | 0.67 | 18 | .167 | 5 | .208 | 6 | .250 | 0.8 | 1.0 | 1.02 | 1.05 |
| | Hellickson | sp | .876 | 1.24 | 15 | .200 | 14 | .583 | 14 | .583 | 3.3 | 4.9 | 4.66 | 4.81 |
| | Law | mr | .708 | 1.50 | 6 | .333 | 4 | .444 | 4 | .444 | 1.0 | 4.5 | 4.05 | 2.79 |
| | Rondon,B | mr | 2.114 | 7.50 | 2 | 1.000 | 9 | 1.286 | 9 | 1.286 | 5.4 | 72.5 | 65.26 | 66.11 |
|   | Total |   | .556 | 0.98 | 118 | .203 | 59 | .343 | 62 | .360 | 10.8 | 2.2 | 2.03 | 2.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Allen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hendricks | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 7 | 3.5 | 2 | 0 | .000 |
| | Kelley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Tomlin | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 0 | 0 | .000 |
| | Torres,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Tillman | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
| | Hellickson | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 2 | 2 | 1.000 |
| | Law | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Rondon,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 5 | 0 | .000 | 1 | 4 | .800 | 20 | 4.0 | 8 | 5 | .625 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Allen | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Hendricks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Kelley | mr | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 0 | .000 | 3 | 3 | 1 |
| | Tomlin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Torres,C | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 2 | 2 | 1 |
| | Tillman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Hellickson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Law | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0 | .000 | 3 | 3 | 1 |
| | Rondon,B | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 3 | 3 | 1.000 | 2 | 2 | 1 |
|   | Total |   | 4 | 2 | .500 | 2 | .500 | 5 | 8 | 5 | .625 | 5 | 11 | 5 |