DMB team batting -- 2017 Western Iowa Warblers
Wild card -- as of 10/7/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ross,Dc 1.0001.0002.00021110000000000
Grossman#lf .500 .5001.00014220002010000
Plouffe3b .500 .5001.25028400223000000
Hellicksonsp .333 .333 .33313100000010000
Cozartss .333 .368 .611518620131110000
Bettsrf .316 .381 .737519620252210010
Panik*2b .278 .316 .500518510122120010
Hosmer*1b .278 .333 .500518510123260000
Kang3b .250 .455 .62548200112300000
Hamilton#cf .200 .294 .267415310020220030
Herrera,O*cf .158 .273 .316519300134340011
Hendrickssp .143 .143 .14327100000020000
Cervellic .071 .188 .071514100000161000
Allencl .000 .000 .00010000000000000
Kelleymr .000 .000 .00030000000000000
Lawmr .000 .000 .00030000000000000
Rondon,Bmr .000 .000 .00021000000010000
Saladino2b .000 .000 .00011000000010000
Tillmansp .000 .000 .00011000000000000
Tomlinsp .000 .000 .00012000000010000
Tomlinson2b .000 .000 .00022000000000000
Torres,Cmr .000 .000 .00020000000000000
Johnson,K*2b .000 .000 .00011000000000000
 Total  .250 .316 .4815160401009201915291061

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ross,Dc 01000003.000 2.0 0.01.000 .0001.0001200
Grossman#lf14000001.500 2.027.0 .5002.000 .5002400
Plouffe3b28000001.750 5.033.8 .7502.500 .75021000
Hellicksonsp1300000 .667 0.3 4.5 .000 .500 .0000100
Cozartss51900200 .980 3.0 5.7 .278 .857 .33331100
Bettsrf521000001.118 5.711.9 .4211.308 .57941400
Panik*2b51900000 .816 3.1 6.4 .222 .846 .3332900
Hosmer*1b52101000 .833 3.3 6.5 .222 .846 .3332900
Kang3b311000101.080 2.611.8 .3751.333 .7501500
Hamilton#cf41700000 .561 1.8 4.0 .067 .750 .4001400
Herrera,O*cf52200010 .589 1.7 2.6 .158 .588 .3161600
Hendrickssp2700000 .286 0.1 0.6 .000 .167 .0000100
Cervellic 51710100 .259 0.2 0.4 .000 .214 .0710100
Allencl0000000 .000 0.0 0.0 .000 .000 .0000000
Kelleymr0000000 .000 0.0 0.0 .000 .000 .0000000
Lawmr0000000 .000 0.0 0.0 .000 .000 .0000000
Rondon,Bmr0100000 .000 0.0 0.0 .000 .000 .0000000
Saladino2b0100000 .000 0.0 0.0 .000 .000 .0000000
Tillmansp1210000 .000 0.0 0.0 .000 .000 .0000000
Tomlinsp1310000 .000 0.0 0.0 .000 .000 .0000000
Tomlinson2b0200000 .000 0.0 0.0 .000 .000 .0000000
Torres,Cmr0000000 .000 0.0 0.0 .000 .000 .0000000
Johnson,K*2b0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 518031320 .798 24.9 5.3 .231 .798 .3561977  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ross,Dc 0.500.5011.00022.00022.000 0.0
Grossman#lf4.004.003 .66741.00041.00099.0
Plouffe3b4.004.006 .333101.250101.250 0.0
Hellicksonsp3.003.002 .5001 .3331 .33399.0
Cozartss3.803.6016 .31312 .63212 .632 1.0
Bettsrf4.203.8016 .25016 .76216 .762 0.5
Panik*2b3.803.6015 .26710 .52610 .526 2.0
Hosmer*1b4.203.6012 .33311 .52411 .524 3.0
Kang3b2.752.007 .1438 .7278 .727 0.0
Hamilton#cf4.253.7513 .2316 .3536 .353 1.0
Herrera,O*cf4.403.8014 .1439 .4099 .409 1.3
Hendrickssp3.503.505 .2001 .1431 .14399.0
Cervellic 3.402.809 .1112 .1183 .176 6.0
Allencl0.000.000 .0000 .0000 .000 0.0
Kelleymr0.000.000 .0000 .0000 .000 0.0
Lawmr0.000.000 .0000 .0000 .000 0.0
Rondon,Bmr0.500.500 .0000 .0000 .00099.0
Saladino2b1.001.000 .0000 .0000 .00099.0
Tillmansp2.001.002 .0000 .0000 .000 0.0
Tomlinsp3.002.002 .0000 .0000 .00099.0
Tomlinson2b1.001.002 .0000 .0000 .000 0.0
Torres,Cmr0.000.000 .0000 .0000 .000 0.0
Johnson,K*2b1.001.001 .0000 .0000 .000 0.0
 Total 36.0032.00126 .24692 .51193 .517 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ross,Dc .000 .000 .000 .000000000000
Grossman#lf .000 .000 .000 .000000000000
Plouffe3b .000 .000 .000 .000000000000
Hellicksonsp .000 .000 .000 .000000000000
Cozartss .000 .000 .000 .000000000000
Bettsrf .000 .000 .000 .000100000010
Panik*2b .000 .000 .000 .000000000000
Hosmer*1b .000 .000 .000 .000100000010
Kang3b .000 .000 .000 .000000000000
Hamilton#cf .000 .500 .000 .500100000110
Herrera,O*cf .000 .000 .000 .000200000010
Hendrickssp .000 .000 .000 .000000000000
Cervellic .000 .000 .000 .000000000000
Allencl .000 .000 .000 .000000000000
Kelleymr .000 .000 .000 .000000000000
Lawmr .000 .000 .000 .000000000000
Rondon,Bmr .000 .000 .000 .000000000000
Saladino2b .000 .000 .000 .000000000000
Tillmansp .000 .000 .000 .000000000000
Tomlinsp .000 .000 .000 .000000000000
Tomlinson2b .000 .000 .000 .000000000000
Torres,Cmr .000 .000 .000 .000000000000
Johnson,K*2b .000 .000 .000 .000000000000
 Total  .000 .167 .000 .167500000140

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ross,Dc 1.0001.0002.0003.000111000000
Grossman#lf .500 .5001.0001.500422002010
Plouffe3b .500 .5001.2501.750840023000
Hellicksonsp .333 .333 .333 .667310000010
Cozartss .333 .368 .611 .9801862011112
Bettsrf .333 .400 .7781.1781862022200
Panik*2b .278 .316 .500 .8161851012120
Hosmer*1b .294 .350 .529 .8791751013250
Kang3b .250 .455 .6251.080820012300
Hamilton#cf .214 .267 .286 .5521431000110
Herrera,O*cf .176 .300 .353 .6531730014330
Hendrickssp .143 .143 .143 .286710000020
Cervellic .071 .188 .071 .2591410000161
Allencl .000 .000 .000 .000000000000
Kelleymr .000 .000 .000 .000000000000
Lawmr .000 .000 .000 .000000000000
Rondon,Bmr .000 .000 .000 .000100000010
Saladino2b .000 .000 .000 .000100000010
Tillmansp .000 .000 .000 .000100000000
Tomlinsp .000 .000 .000 .000200000010
Tomlinson2b .000 .000 .000 .000200000000
Torres,Cmr .000 .000 .000 .000000000000
Johnson,K*2b .000 .000 .000 .000100000000
 Total  .258 .322 .497 .8181554010091914253