DMB team pitching -- 2017 Pacific Thunder
Wild card -- as of 10/7/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kontosmr 0.0010010001.000010013
Nealmr 0.0000020003.1200000012
Thornburgmr 0.0000220002.010004007
Layne*mr 0.0000020001.200014006
fEstradasp 2.02010220013.1733891254
Brachmr 4.5010020002.011121009
fNicasiomr 5.4000011005.0533131021
Madsoncl 6.7500020002.2622111015
Leakesp 8.18020220011.0181110176053
 Total  4.07232550042.0402019152993180

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kontosmr000000000 0.0 9.0 9.0 0.0 0.0 0.0 11.0 .636
Nealmr000000000 5.4 0.0 5.4 0.0 0.0 0.0 12.5 .760
Thornburgmr000000000 4.5 0.0 4.5 18.0 0.099.0 14.0 .571
Layne*mr000000000 0.0 5.4 5.4 21.6 0.0 4.0 16.5 .667
fEstradasp300000210 4.7 5.4 10.1 6.1 0.7 1.1 97.0 .567
Brachmr000000000 4.5 9.0 13.5 4.5 0.0 0.5 20.0 .500
fNicasiomr000000100 9.0 1.8 10.8 5.4 1.8 3.0 70.0 .614
Madsoncl010110000 20.3 3.4 27.0 3.4 3.4 1.0 26.0 .615
Leakesp300000000 14.7 0.8 15.5 5.7 4.9 7.0 94.0 .670
 Total 610110310 8.6 3.2 12.0 6.2 1.9 1.9  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kontosmr .333 1.002 .0001 .3331 .333 0.0 0.0 0.00 1.26
Nealmr .417 0.6012 .1673 .2503 .250 0.5 1.4 1.22 0.75
Thornburgmr .429 0.503 .3332 .2862 .286 0.3 1.3 1.16 0.54
Layne*mr .167 0.601 .0001 .1671 .167 0.0 0.2 0.21 0.38
fEstradasp .544 1.1336 .16719 .35219 .352 3.9 2.6 2.37 2.20
Brachmr .619 1.506 .1674 .4444 .444 0.8 3.8 3.40 2.80
fNicasiomr .826 1.2016 .25011 .52411 .524 3.1 5.5 4.99 3.86
Madsoncl1.379 2.6311 .45512 .80013 .867 5.418.1 16.33 17.92
Leakesp1.089 1.7339 .30839 .73639 .736 14.311.3 10.51 9.80
 Total  .798 1.31126 .24692 .51193 .517 24.9 5.3 4.81 4.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kontosmr00 .00000 .0000 0.000 .000
Nealmr00 .00000 .0000 0.000 .000
Thornburgmr00 .00000 .0000 0.000 .000
Layne*mr00 .00000 .0000 0.000 .000
fEstradasp20 .000021.0003 1.500 .000
Brachmr00 .00000 .0000 0.000 .000
fNicasiomr10 .00000 .0006 6.000 .000
Madsoncl00 .00000 .0000 0.020 .000
Leakesp20 .00000 .0007 3.500 .000
 Total 50 .00002 .40016 3.220 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kontosmr00 .0000 .000000 .000110
Nealmr00 .0000 .000020 .000221
Thornburgmr221.0000 .000000 .000222
Layne*mr00 .0000 .000000 .000221
fEstradasp00 .0000 .000000 .000200
Brachmr00 .0000 .000000 .000220
fNicasiomr00 .0000 .000000 .000100
Madsoncl00 .0000 .000000 .000221
Leakesp00 .0000 .000000 .000200
 Total 221.0000 .000020 .0005115