DMB team pitching -- 2017 Gig Harbor Tides
Wild card -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chamberlainmr 0.0000120002.200015008
Herrera,Kmr 0.0000130002.020005008
Hughes,Jmr 0.0010010001.000001003
Arrietasp 1.4210011006.1511451028
Greinkesp 2.3500011007.2522161128
Strasburgsp 2.8410011006.15223100027
Kahnlemr 27.0000010001.023341009
 Total  2.67302330027.01988133321111

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chamberlainmr000000000 0.0 3.4 3.4 16.9 0.0 5.0 16.5 .576
Herrera,Kmr100000000 9.0 0.0 9.0 22.5 0.099.0 12.3 .703
Hughes,Jmr000000000 0.0 0.0 0.0 9.0 0.099.0 8.0 .625
Arrietasp000000000 7.1 5.7 12.8 7.1 1.4 1.3103.0 .553
Greinkesp100000000 5.9 1.2 7.0 7.0 1.2 6.0 97.0 .639
Strasburgsp000000000 7.1 4.3 11.4 14.2 0.0 3.3108.0 .611
Kahnlemr002000000 18.0 36.0 54.0 9.0 0.0 0.3 38.0 .342
 Total 202000000 6.3 4.3 10.7 11.0 0.7 2.5  .585

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chamberlainmr .125 0.382 .0001 .1251 .125 0.0 0.1 0.10 0.18
Herrera,Kmr .500 1.003 .6672 .2502 .250 0.6 2.8 2.55 1.95
Hughes,Jmr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Arrietasp .655 1.4218 .22212 .42912 .429 2.9 4.1 3.72 4.13
Greinkesp .511 0.7820 .2009 .3219 .321 1.6 1.8 1.66 1.62
Strasburgsp .630 1.2614 .35711 .40711 .407 2.6 3.7 3.33 2.50
Kahnlemr1.467 6.004 .5008 .8898 .889 3.027.1 24.41 19.56
 Total  .594 1.1963 .27043 .38743 .387 9.5 3.2 2.84 2.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chamberlainmr00 .00000 .0000 0.000 .000
Herrera,Kmr00 .00000 .0000 0.000 .000
Hughes,Jmr00 .00000 .0000 0.000 .000
Arrietasp10 .000011.0004 4.010 .000
Greinkesp10 .000011.0003 3.010 .000
Strasburgsp10 .000011.0006 6.020 .000
Kahnlemr00 .00000 .0000 0.000 .000
 Total 30 .000031.00013 4.340 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chamberlainmr111.0000 .000110 .000221
Herrera,Kmr111.0000 .000130 .000331
Hughes,Jmr00 .0000 .000000 .000111
Arrietasp00 .0000 .000000 .000100
Greinkesp00 .0000 .000000 .000100
Strasburgsp00 .0000 .000000 .000100
Kahnlemr00 .0000 .000000 .000110
 Total 221.0000 .000240 .000373