DMB team batting -- 2017 Boulder Run Blast
Divisional playoff -- as of 10/17/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Braunlf .556 .5361.03762715104611020010
Maybincf .375 .500 .375416600061430000
Broxton,Kcf .333 .556 .33326200020310012
Upton,Jlf .304 .360 .304623700022280000
Duffy,MM3b .286 .333 .286414400010041000
Gregorius*ss .280 .333 .440625710144230000
Rendon3b .261 .333 .304623610023350000
Moreland*1b .250 .375 .600620510232470000
Mathisc .222 .222 .22229200011030000
Napoli1b .190 .346 .381621410135580000
Grandal#c .133 .235 .333515200122240000
Dickerson,C*lf .000 .000 .00011000000010000
Frazier,A*lf .000 .000 .00010000000000000
Schimpf*2b .000 .000 .000310000000070000
 Pitchers  .000 .000 .00060000000000000
 Total  .286 .361 .438621060509323125561022

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Braunlf628012301.573 13.524.3 .4812.071 .51952800
Maybincf42000000 .875 3.5 9.5 .0001.000 .2500600
Broxton,Kcf2900000 .889 1.1 4.9 .0001.000 .3330200
Upton,Jlf62500200 .664 2.1 3.2-0.000 .500 .0870700
Duffy,MM3b41500000 .619 1.4 3.8 .000 .500 .0000400
Gregorius*ss62700000 .773 3.8 5.8 .160 .722 .24021100
Rendon3b62701000 .638 2.8 4.2 .043 .588 .1741700
Moreland*1b62400100 .975 4.3 7.3 .3501.000 .55031200
Mathisc 2900100 .444 0.2 0.8 .000 .250 .0000200
Napoli1b62600110 .727 2.9 4.3 .190 .722 .4292800
Grandal#c 41700300 .569 0.3 0.5 .200 .438 .3331500
Dickerson,C*lf0100000 .000 0.0 0.0 .000 .000 .0000000
Frazier,A*lf0000000 .000 0.0 0.0 .000 .000 .0000000
Schimpf*2b21000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 6238021040 .799 31.4 5.2 .152 .741 .2711492  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Braunlf4.674.5022 .500281.000281.00099.0
Maybincf5.004.0013 .46210 .50010 .500 0.8
Broxton,Kcf4.503.005 .4005 .5565 .556 0.3
Upton,Jlf4.173.8315 .4679 .3609 .360 4.0
Duffy,MM3b3.753.5010 .4004 .2675 .33399.0
Gregorius*ss4.504.1721 .28613 .48113 .481 1.5
Rendon3b4.503.8319 .31610 .37010 .370 1.7
Moreland*1b4.003.3311 .27316 .66716 .667 1.8
Mathisc 4.504.506 .3332 .2222 .22299.0
Napoli1b4.333.5012 .25013 .50013 .500 1.6
Grandal#c 3.403.0010 .1007 .4127 .412 2.0
Dickerson,C*lf1.001.000 .0000 .0000 .00099.0
Frazier,A*lf0.000.000 .0000 .0000 .000 0.0
Schimpf*2b3.333.333 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.6735.00147 .347117 .492118 .496 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Braunlf .600 .600 .8671.4671591014011
Maybincf .429 .556 .429 .984730001210
Broxton,Kcf .400 .571 .400 .971520000210
Upton,Jlf .273 .385 .273 .6571130001252
Duffy,MM3b .167 .167 .167 .333610000010
Gregorius*ss .267 .267 .267 .5331540000010
Rendon3b .083 .250 .167 .4171211002330
Moreland*1b .333 .538 .6671.205930011431
Mathisc .250 .250 .250 .500820001030
Napoli1b .444 .643 .8891.532941015520
Grandal#c .286 .375 .7141.089720012113
Dickerson,C*lf .000 .000 .000 .000000000000
Frazier,A*lf .000 .000 .000 .000000000000
Schimpf*2b .000 .000 .000 .000700000060
 Pitchers  .000 .000 .000 .000000000000
 Total  .306 .405 .441 .846111343041719287

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Braunlf .500 .4621.2501.7121260037011
Maybincf .333 .455 .333 .788930000220
Broxton,Kcf .000 .500 .000 .500100000100
Upton,Jlf .333 .333 .333 .6671240001030
Duffy,MM3b .375 .444 .375 .819830000030
Gregorius*ss .300 .417 .7001.1171031014220
Rendon3b .455 .455 .455 .9091150001020
Moreland*1b .182 .182 .545 .7271121011040
Mathisc .000 .000 .000 .000100000001
Napoli1b .000 .000 .000 .0001200000061
Grandal#c .000 .111 .000 .111800000130
Dickerson,C*lf .000 .000 .000 .000100000010
Frazier,A*lf .000 .000 .000 .000000000000
Schimpf*2b .000 .000 .000 .000300000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .263 .308 .434 .7439926205146283